KRUNGTHAI BANK PUBLIC COMPANY LIMITED
THAI NDVR COMPANY LIMITED
MR. MONGKOL PRAKITCHAIWATTANA
KKP CAPITAL PUBLIC COMPANY LIMITED
SOUTH EAST ASIA UK (TYPE C) NOMINEES LTD
Others
Swipe to see more
| Rank | Name | Number of shares | %Shareholding |
|---|---|---|---|
| 1 | KRUNGTHAI BANK PUBLIC COMPANY LIMITED | 1,270,908,500 | 49.29% |
| 2 | THAI NVDR COMPANY LIMITED | 209,218,203 | 8.11% |
| 3 | MR. MONGKOL PRAKITCHAIWATTANA | 146,995,784 | 5.70% |
| 4 | KKP CAPITAL PUBLIC COMPANY LIMITED | 76,672,700 | 2.97% |
| 5 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LTD | 40,359,939 | 1.57% |
| 6 | BBHISL NOMINEES LIMITED | 40,007,600 | 1.55% |
| 7 | VAYUPAK FUND 1 | 39,802,600 | 1.54% |
| 8 | MS. CHANTANA JIRATTITEPAT | 36,225,100 | 1.40% |
| 9 | STATE STREET EUROPE LIMITED | 35,757,267 | 1.39% |
| 10 | NORTRUS NOMINEES LIMITED-NTC-RE IEDU UCITS 10 PCT CLIENTS ACCOUNT | 19,900,000 | 0.77%% |
| รวม | 1,915,847,693 | 74.31% |
Record Date as of Sep 30, 2025